I won't hold you in suspense, it's the Sharks:
Surprising that the Wings are the smallest, though.
Team | Avg Hgt | Avg Wgt |
---|---|---|
San Jose Sharks | 73.4 | 213.0 |
Ottawa Senators | 73.1 | 208.5 |
Tampa Bay Lightning | 73.9 | 207.9 |
Phoenix Coyotes | 73.7 | 207.8 |
Washington Capitals | 73.9 | 207.3 |
Calgary Flames | 74.0 | 207.2 |
Florida Panthers | 73.4 | 206.0 |
New Jersey Devils | 73.6 | 205.7 |
Los Angeles Kings | 72.9 | 205.7 |
St. Louis Blues | 73.3 | 205.1 |
Columbus Blue Jackets | 73.8 | 204.8 |
Edmonton Oilers | 72.9 | 204.6 |
Pittsburgh Penguins | 73.6 | 204.1 |
Montreal Canadiens | 72.7 | 204.0 |
New York Rangers | 73.5 | 203.9 |
Minnesota Wild | 73.3 | 203.6 |
Colorado Avalanche | 72.7 | 203.0 |
Toronto Maple Leafs | 72.9 | 202.9 |
Chicago Blackhawks | 73.3 | 202.5 |
Buffalo Sabres | 73.1 | 202.4 |
Vancouver Canucks | 73.3 | 202.2 |
Atlanta Thrashers | 72.3 | 202.1 |
Anaheim Ducks | 73.0 | 202.0 |
Philadelphia Flyers | 72.7 | 201.5 |
Boston Bruins | 73.1 | 200.7 |
New York Islanders | 72.4 | 200.3 |
Dallas Stars | 72.5 | 200.3 |
Carolina Hurricanes | 72.5 | 198.8 |
Nashville Predators | 72.6 | 198.5 |
Detroit Red Wings | 72.3 | 198.5 |
NHL Total | 73.1 | 203.8 |
Surprising that the Wings are the smallest, though.
Comment