I have sliced these pitching stats into three unequal groups. The first is a look at our 22-12 start. The last is the 12 games since Chris Perez started closing games. The middle section is the 81 games in between. The stats are broken out by "role" - that is whether the pitcher started, pitched in middle relief, or closed:
Section One: 22-12 Start
Section Two: 41-40
Section Three: Chris Perez closing the Door
Section One: 22-12 Start
Role | Name | g | gs | qs | ip | h | r | er | hr | bb | so | w | l | sv | op | hld | era | avg |
Closer | Flores | 1 | 0 | 0 | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | .000 |
Closer | Isringhausen | 14 | 0 | 0 | 13 1/3 | 13 | 9 | 9 | 2 | 4 | 10 | 1 | 1 | 11 | 14 | 0 | 6.08 | .255 |
Closer | Reyes | 2 | 0 | 0 | 1 2/3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 10.80 | .375 |
Closer | Franklin | 1 | 0 | 0 | 2/3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 13.50 | .500 |
Closers | 18 | 0 | 0 | 16 | 18 | 12 | 12 | 3 | 4 | 13 | 1 | 1 | 14 | 17 | 1 | 6.75 | .281 | |
Role | Name | g | gs | qs | ip | h | r | er | hr | bb | so | w | l | sv | op | hld | era | avg |
Relief | Parisi | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .143 |
Relief | Villone | 12 | 0 | 0 | 14 1/3 | 6 | 2 | 1 | 0 | 8 | 14 | 1 | 0 | 0 | 0 | 3 | 0.63 | .130 |
Relief | Flores | 12 | 0 | 0 | 8 | 8 | 2 | 1 | 0 | 6 | 8 | 1 | 0 | 0 | 2 | 5 | 1.13 | .267 |
Relief | Franklin | 17 | 0 | 0 | 16 1/3 | 13 | 5 | 3 | 0 | 6 | 7 | 1 | 1 | 0 | 2 | 11 | 1.65 | .213 |
Relief | McClellan | 14 | 0 | 0 | 17 1/3 | 15 | 4 | 4 | 1 | 3 | 15 | 0 | 1 | 1 | 1 | 9 | 2.08 | .231 |
Relief | Jimenez | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | .273 |
Relief | Reyes | 7 | 0 | 0 | 12 | 13 | 6 | 6 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 4.50 | .277 |
Relief | Isringhausen | 2 | 0 | 0 | 1 1/3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.75 | .200 |
Relief | Thompson | 4 | 0 | 0 | 7 | 7 | 6 | 6 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 7.71 | .292 |
Relief | Springer | 7 | 0 | 0 | 5 | 9 | 5 | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 9.00 | .391 |
Relief | 79 | 0 | 0 | 86 1/3 | 76 | 32 | 28 | 5 | 41 | 61 | 4 | 5 | 1 | 5 | 30 | 2.92 | .238 | |
Role | Name | g | gs | qs | ip | h | r | er | hr | bb | so | w | l | sv | op | hld | era | avg |
Starter | Thompson | 2 | 2 | 1 | 10 2/3 | 12 | 3 | 3 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 2.53 | .293 |
Starter | Wainwright | 6 | 6 | 5 | 45 | 34 | 14 | 13 | 4 | 10 | 33 | 3 | 1 | 0 | 0 | 0 | 2.60 | .207 |
Starter | Lohse | 7 | 7 | 3 | 40 1/3 | 41 | 17 | 17 | 1 | 10 | 14 | 3 | 1 | 0 | 0 | 0 | 3.79 | .266 |
Starter | Looper | 7 | 7 | 3 | 41 | 42 | 18 | 18 | 3 | 10 | 19 | 5 | 1 | 0 | 0 | 0 | 3.95 | .264 |
Starter | Wellemeyer | 7 | 7 | 2 | 42 | 35 | 19 | 19 | 6 | 16 | 40 | 3 | 1 | 0 | 0 | 0 | 4.07 | .230 |
Starter | Pineiro | 5 | 5 | 3 | 27 | 31 | 14 | 13 | 3 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 4.33 | .290 |
Starters | 34 | 34 | 17 | 206 | 195 | 85 | 83 | 17 | 56 | 127 | 17 | 6 | 0 | 0 | 0 | 3.63 | .251 | |
TOTAL | 34 | 34 | 17 | 308 1/3 | 289 | 129 | 123 | 25 | 101 | 201 | 22 | 12 | 15 | 22 | 31 | 3.59 | .249 |
Section Two: 41-40
Role | Name | g | gs | qs | ip | h | r | er | hr | bb | so | w | l | sv | op | hld | era | avg |
Closer | Thompson | 1 | 0 | 0 | 2/3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | .333 |
Closer | Franklin | 18 | 0 | 0 | 21 1/3 | 26 | 10 | 10 | 5 | 6 | 20 | 0 | 2 | 13 | 18 | 0 | 4.22 | .306 |
Closer | Isringhausen | 5 | 0 | 0 | 3 | 12 | 8 | 8 | 0 | 5 | 2 | 0 | 2 | 1 | 3 | 2 | 24.00 | .571 |
Closer | McClellan | 1 | 0 | 0 | 2/3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27.00 | .600 |
Closer | Perez | 1 | 0 | 0 | 1/3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 27.00 | .500 |
Closers | 26 | 0 | 0 | 26 | 43 | 21 | 21 | 6 | 12 | 22 | 1 | 5 | 14 | 24 | 2 | 7.27 | .371 | |
Role | Name | g | gs | qs | ip | h | r | er | hr | bb | so | w | l | sv | op | hld | era | avg |
Relief | Miles | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
Relief | Reyes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .000 |
Relief | Springer | 42 | 0 | 0 | 31 | 21 | 5 | 4 | 2 | 8 | 26 | 2 | 0 | 0 | 2 | 8 | 1.16 | .189 |
Relief | Garcia | 4 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1.80 | .125 |
Relief | McClellan | 40 | 0 | 0 | 43 2/3 | 41 | 14 | 13 | 5 | 15 | 34 | 2 | 4 | 0 | 3 | 17 | 2.68 | .255 |
Relief | Thompson | 8 | 0 | 0 | 19 1/3 | 17 | 7 | 7 | 2 | 5 | 11 | 2 | 0 | 0 | 0 | 1 | 3.26 | .236 |
Relief | Perez | 22 | 0 | 0 | 23 1/3 | 20 | 10 | 10 | 2 | 13 | 22 | 2 | 0 | 0 | 1 | 5 | 3.86 | .241 |
Relief | Isringhausen | 18 | 0 | 0 | 21 | 18 | 10 | 9 | 3 | 10 | 17 | 0 | 1 | 0 | 2 | 0 | 3.86 | .225 |
Relief | Franklin | 17 | 0 | 0 | 17 1/3 | 21 | 9 | 8 | 3 | 11 | 10 | 3 | 1 | 0 | 0 | 1 | 4.15 | .296 |
Relief | Parisi | 9 | 0 | 0 | 14 1/3 | 18 | 8 | 8 | 2 | 7 | 9 | 0 | 3 | 0 | 0 | 0 | 5.02 | .305 |
Relief | Boggs | 2 | 0 | 0 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | .417 |
Relief | Jimenez | 6 | 0 | 0 | 13 | 15 | 9 | 9 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 6.23 | .288 |
Relief | Flores | 24 | 0 | 0 | 15 1/3 | 22 | 11 | 11 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 7 | 6.46 | .328 |
Relief | Villone | 36 | 0 | 0 | 25 | 32 | 22 | 22 | 4 | 21 | 27 | 0 | 2 | 1 | 2 | 8 | 7.92 | .317 |
Relief | Worrell | 4 | 0 | 0 | 5 2/3 | 8 | 5 | 5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 7.94 | .364 |
Relief | Mulder | 2 | 0 | 0 | 1 1/3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13.50 | .571 |
Relief | 236 | 0 | 0 | 240 1/3 | 244 | 115 | 111 | 29 | 119 | 176 | 13 | 13 | 1 | 11 | 49 | 4.16 | .265 | |
Role | Name | g | gs | qs | ip | h | r | er | hr | bb | so | w | l | sv | op | hld | era | avg |
Starter | Mulder | 1 | 1 | 0 | 1/3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
Starter | Carpenter | 2 | 2 | 0 | 9 | 8 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 | .250 |
Starter | Thompson | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.60 | .263 |
Starter | Wainwright | 7 | 7 | 3 | 46 2/3 | 46 | 21 | 19 | 6 | 10 | 29 | 3 | 2 | 0 | 0 | 0 | 3.66 | .258 |
Starter | Lohse | 17 | 17 | 11 | 104 1/3 | 109 | 46 | 43 | 12 | 25 | 64 | 10 | 2 | 0 | 0 | 0 | 3.71 | .268 |
Starter | Wellemeyer | 15 | 15 | 8 | 86 | 89 | 40 | 38 | 9 | 25 | 47 | 5 | 3 | 0 | 0 | 0 | 3.98 | .263 |
Starter | Looper | 16 | 16 | 6 | 93 1/3 | 109 | 51 | 46 | 16 | 22 | 46 | 5 | 8 | 0 | 0 | 0 | 4.44 | .294 |
Starter | Pineiro | 13 | 13 | 5 | 76 2/3 | 99 | 45 | 45 | 10 | 19 | 41 | 1 | 3 | 0 | 0 | 0 | 5.28 | .313 |
Starter | Garcia | 1 | 1 | 0 | 5 | 5 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.40 | .263 |
Starter | Boggs | 6 | 6 | 1 | 31 | 37 | 27 | 26 | 4 | 21 | 13 | 3 | 2 | 0 | 0 | 0 | 7.55 | .294 |
Starter | Parisi | 2 | 2 | 0 | 6 2/3 | 18 | 16 | 13 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 17.55 | .500 |
Starters | 81 | 81 | 34 | 464 | 525 | 252 | 236 | 59 | 134 | 253 | 27 | 22 | 0 | 0 | 0 | 4.58 | .285 | |
TOTALS | 81 | 81 | 34 | 730 1/3 | 812 | 388 | 368 | 94 | 265 | 451 | 41 | 40 | 15 | 35 | 51 | 4.53 | .282 |
Section Three: Chris Perez closing the Door
Role | Name | g | gs | qs | ip | h | r | er | hr | bb | so | w | l | sv | op | hld | era | avg |
Closer | Perez | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 4 | 4 | 0 | 0.00 | .067 |
Closers | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 4 | 4 | 0 | 0.00 | .067 | |
Role | Name | g | gs | qs | ip | h | r | er | hr | bb | so | w | l | sv | op | hld | era | avg |
Relief | Isringhausen | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | .267 |
Relief | Springer | 4 | 0 | 0 | 3 1/3 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.00 | .167 |
Relief | Villone | 5 | 0 | 0 | 1 2/3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | .143 |
Relief | Perez | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .250 |
Relief | Franklin | 4 | 0 | 0 | 5 | 7 | 2 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3.60 | .333 |
Relief | McClellan | 4 | 0 | 0 | 3 1/3 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5.40 | .375 |
Relief | Garcia | 3 | 0 | 0 | 3 2/3 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7.36 | .214 |
Relief | Thompson | 3 | 0 | 0 | 3 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | .500 |
Relief | 27 | 0 | 0 | 25 | 31 | 11 | 11 | 1 | 5 | 24 | 0 | 1 | 0 | 0 | 7 | 3.96 | .301 | |
Role | Name | g | gs | qs | ip | h | r | er | hr | bb | so | w | l | sv | op | hld | era | avg |
Starter | Wellemeyer | 2 | 2 | 2 | 14 1/3 | 9 | 3 | 3 | 2 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 1.88 | .188 |
Starter | Looper | 2 | 2 | 2 | 14 | 11 | 4 | 3 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1.93 | .216 |
Starter | Carpenter | 1 | 1 | 0 | 5 1/3 | 6 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3.38 | .316 |
Starter | Pineiro | 3 | 3 | 2 | 20 | 22 | 9 | 8 | 4 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 3.60 | .282 |
Starter | Thompson | 1 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3.60 | .188 |
Starter | Lohse | 3 | 3 | 1 | 17 1/3 | 20 | 11 | 11 | 2 | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 5.71 | .290 |
Starters | 12 | 12 | 7 | 76 | 71 | 34 | 29 | 11 | 16 | 46 | 7 | 4 | 0 | 0 | 0 | 3.43 | .253 | |
TOTALS | 12 | 12 | 7 | 106 | 103 | 45 | 40 | 12 | 25 | 78 | 7 | 5 | 4 | 4 | 7 | 3.40 | .258 |