per Benie
Announcement
Collapse
No announcement yet.
Jeff Wilkins Retired
Collapse
X
-
Confirmed on 550.Turning the other cheek is better than burying the other body.
Official Sport Lounge Sponsor of Rhode Island - Quincy Jones - Yadier Molina who knows no fear.
God is stronger and the problem knows it.
2017 BOTB bracket
-
As his Lounge sponsor, I want to say farewell to a fine kicker and a guy who wasn't afraid to actually hit a ballcarrier. Good-bye, Jeff...The OFFICIAL Lounge Sponsor of:
Dale Earnhardt, Carl Edwards, the Death Star, Miles Davis, Newcastle Brown Ale, AJ Hawk, Jeffro's prison virginity, and N.W.A.
Comment
-
Originally posted by Moon Man View PostCan't stand the suckage, I guess.
Good for you, Jeff. Best kicker we've ever had in this town.
Moon"You can't handle my opinions." Moedrabowsky
Jeffro is a hell of a good man.
"A liberal is a man too broadminded to take his own side in a quarrel." - Robert Frost
Comment
-
great, now we'll probably stink at field goals too.25MM jobs in 10 years / 4% GDP Growth / Insurance for everybody / Schools flush with cash don't produce results
Jan 2017: 4.7% U-3, 9.2% U-6, 62.7% LFPR, 5.2% Real Wages, 2.6% GDP, 19,827 DJIA, 2,271 S&P500, $2.316/gal
Comment
-
Sad, but time to turn the page. He has definitely regressed in the past couple seasons. Props to him for not hangin on for a paycheck.jj twiggs - A great family restaurant
Dear God, KBF here. I'd just like to say thanks, once again, for allowing Dusty Baker and I to live during the same time period. Every time I think he's given me his last gift -- overpitching Prior in the playoffs, getting cocky in Game 6 vs. the Angels, blowing another game for the Cubs -- he does something stupid like pitching to Albert Pujols. Thy will be done, baby!!!!!
Comment
-
Wilkins went from terrible to arguably the best kicker in the NFL.
Good on him.Official Lounge Sponsor of Candy.
"When you say 'radical right' today, I think of these moneymaking ventures by fellows like Pat Robertson and others who are trying to take the Republican Party and make a religious organization out of it. If that ever happens, kiss politics goodbye."-Barry Goldwater
Comment
-
Bakken
PUNTING KICKING Year AGE Team LG GP PT YDS LNG BLK TB I20 NET AVG 1-19 20-29 30-39 40-49 50+ LNG FGM FGA XPM XPA 1962 21 SLC NFL 8 0 0 0 0 0 0 0.0 0.0 0/0 0/0 0/0 0/0 0/0 0 0 1 0 0
1963 22 SLC NFL 14 0 0 0 0 0 0 0.0 0.0 0/0 0/0 0/0 0/0 0/0 0 11 21 44 44
1964 23 SLC NFL 14 0 0 0 0 0 0 0.0 0.0 0/0 0/0 0/0 0/0 0/0 0 25 38 40 40
1965 24 SLC NFL 14 26 1098 56 0 0 0 0.0 42.2 0/0 0/0 0/0 0/0 0/0 0 21 31 33 33
1966 25 SLC NFL 14 29 961 49 0 0 0 0.0 33.1 0/0 0/0 0/0 0/0 0/0 0 23 40 27 28
1967 26 SLC NFL 14 0 0 0 0 0 0 0.0 0.0 0/0 0/0 0/0 0/0 0/0 0 27 39 36 36
1968 27 SLC NFL 14 0 0 0 0 0 0 0.0 0.0 0/0 0/0 0/0 0/0 0/0 0 15 24 40 40
1969 28 SLC NFL 14 0 0 0 0 0 0 0.0 0.0 2/2 4/8 3/4 3/7 0/3 46 12 24 38 40
1970 29 SLC NFL 14 0 0 0 0 0 0 0.0 0.0 4/4 3/6 7/7 6/11 0/4 49 20 32 37 38
1971 30 SLC NFL 14 5 207 44 0 0 0 0.0 41.4 5/5 8/13 5/6 3/8 0/0 45 21 32 24 24
1972 31 SLC NFL 14 1 26 26 0 0 0 0.0 26.0 4/5 2/5 2/3 6/9 0/0 49 14 22 19 21
1973 32 SLC NFL 14 0 0 0 0 0 0 0.0 0.0 4/4 6/7 10/12 3/8 0/1 46 23 32 31 31
1974 33 SLC NFL 14 0 0 0 0 0 0 0.0 0.0 0/0 2/3 5/9 6/10 0/0 47 13 22 30 36
1975 34 SLC NFL 14 0 0 0 0 0 0 0.0 0.0 0/0 10/11 5/7 4/6 0/0 48 19 24 40 41
1976 35 SLC NFL 14 0 0 0 0 0 0 0.0 0.0 0/0 10/11 6/8 4/8 0/0 43 20 27 33 35
1977 36 SLC NFL 14 0 0 0 0 0 0 0.0 0.0 0/0 2/2 3/5 2/8 0/1 49 7 16 35 36
1978 37 SLC NFL 16 4 147 42 0 0 1 31.3 36.8 0/0 4/5 4/7 3/10 0/0 45 11 22 27 30
17 NFL Season Totals 234 65 2439 56 0 0 1 0.0 37.5 19/20 51/71 50/68 40/85 0/9 49 282 447 534 553
Kicking Punting Year Age Tm Pos G GS FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P 1994 22 PHI
6 0
1995 23 SFO K 7 0 13 12 92.3% 29 27 93.1%
1996 24 SFO K 16 0 34 30 88.2% 40 40 100.0%
1997 25 STL K 16 0 37 25 67.6% 32 32 100.0%
1998 26 STL K 16 0 26 20 76.9% 26 25 96.2%
1999 27 STL K 16 0 28 20 71.4% 64 64 100.0% 2 57 34 0 28.5 2000 28 STL K 11 0 17 17 100.0% 38 38 100.0%
2001 29 STL K 16 0 29 23 79.3% 58 58 100.0%
2002 30 STL K 16 0 25 19 76.0% 37 37 100.0%
2003*+ 31 STL K 16 0 42 39 92.9% 46 46 100.0%
2004 32 STL K 16 0 24 19 79.2% 32 32 100.0%
2005 33 STL K 16 0 31 27 87.1% 36 36 100.0% 1 35 35 0 35.0 2006 34 STL K 16 0 37 32 86.5% 35 35 100.0% 3 91 33 0 30.3 2007 35 STL K 16 0 32 24 75.0% 25 25 100.0%
Career
200 0 375 307 81.9% 498 495 99.4% 6 183 35 0 30.5
Moon
Comment
-
Originally posted by El Birdo 1 View PostWilkins went from terrible to arguably the best kicker in the NFL.
Good on him.
Moon
Comment
-
Hell of a kicker in his prime. Just didn't have the boot anymore.
Shit he was about our best tackler on special teams for about 3 years too.Official Lounge Sponsor
Jim Beam, Fun Dip, and Guns 'N Roses
2014 TP College Football Pick'em Champion
Comment
Comment