Position | Player | Production | Need | Option’s |
Catcher | Molina RH | Same | Health | |
First Base | Pujols RH | Same | Health | |
Second Base | Kennedy LH/ Ryan RH | Increase | Ryan to devel | |
Shortstop | Izturus SH/Ryan RH | Increase | Izturus adds 75pts OBP | Ryan/Izturis |
Third Base | Glaus RH | Increase | Health | |
Right Field | Ludwick RH | Consistency | Playing Time | Ank/Lud/NRI |
Center Field | Ankiel LH | Consistency | Health | Ank/Barton/Rasmus |
Left Field | Consistency | Health | Dunc/Lud | |
Outfield Bench | Barton RH | Increase | Health | Lud/Shu/Barton |
Outfield Bench | Shumaker LH | Same | Health | Lud/Shu/Barton |
Infield Bench | Miles SH/ Ryan RH | Increase | Health | |
Backup Catcher | Jason LaRue RH | Same | Molina to be Healthy | |
Ace | Carpenter RH | Increase | Health | None-out to Sep |
1st or 2nd Starter | ||||
2nd Starter | Wains RH | Increase | Health | None |
3rd Starter | Looper RH | Same | Health | FA |
4th Starter | Pinero RH | Consistency | Health | FA |
5th Starter | Clement RH | Increase | Health | Reyes RH/Mulder LH |
Closer | Jason Izzy RH | Same | Health | None |
RH set up | Same | Health | FA | |
RH set up | Springer | Same | Health | FA |
LH set up | Increase | Health | FA | |
LH set up | Increase | Health | FA | |
Long man/Spot Starter | Thompson RH | Same | Health | FA |
Coaching | Tony/Dunc/MC | Same | Health of play | None |
*edited to add batting and pitching hands
Comment