Announcement
Collapse
No announcement yet.
JD Drew At-Bats and Boxscore
Collapse
X
-
I think Winston's impressed with Drew getting on base 4 out of 7 plate appearances.
-
If you didn't get ir, Razzy, then I can't explain it to you =] Once the Blues thread is over for the day, I'm sure someone from there will comment on it.
Leave a comment:
-
LOL, no, didnt annoy me at all. Confused me, maybe, but definitely didnt annoy me.
You started a thread entitled "JD Drew At-Bats and Boxscore", and posted a box score of the Braves game last night. Whooptie-flipping-do. Many of us can find the box score of this game in our newspapers or on the internet.
So I guess I was wondering if there was some hidden point to this, was all.
Leave a comment:
-
Originally posted by Razzy@Apr 10 2004, 02:16 PM
What exactly was the point in posting this?
Did it work?
Leave a comment:
-
JD Drew At-Bats and Boxscore
Atlanta
AB R H RBI BB K LOB Season Avg
R. Furcal ss 2 0 0 0 0 0 0 .143
J. Garcia ss 4 0 0 0 0 2 2 .250
M. Giles 2b 7 0 1 0 0 3 3 .500
C. Jones lf 6 0 1 0 1 3 1 .375
J.D. Drew rf 3 0 0 0 4 1 1 .167
A. Jones cf 5 1 1 1 2 0 6 .294
A. LaRoche 1b 4 0 0 0 0 1 1 .250
M. Hessman 1b 2 0 0 0 0 1 2 .000
M. DeRosa 3b 5 0 0 0 1 3 0 .267
E. Perez c 5 0 2 0 1 1 3 .400
M. Hampton pr 0 0 0 0 0 0 0 .000
W. Cunnane p 0 0 0 0 0 0 0 .000
H. Ramirez p 2 0 0 0 0 1 1 .000
C. Reitsma p 0 0 0 0 0 0 0 .000
D. Wise ph 1 0 1 0 0 0 0 .500
J. Smoltz p 0 0 0 0 0 0 0 .000
A. Alfonseca p 0 0 0 0 0 0 0 .000
J. Franco ph 1 0 0 0 0 0 0 .250
J. Cruz p 0 0 0 0 1 0 0 .000
J. Estrada c 1 0 0 0 0 0 1 .429
Totals 48 1 6 1 10 16 21Tags: None
Leave a comment: