Atlanta
AB R H RBI BB K LOB Season Avg
R. Furcal ss 2 0 0 0 0 0 0 .143
J. Garcia ss 4 0 0 0 0 2 2 .250
M. Giles 2b 7 0 1 0 0 3 3 .500
C. Jones lf 6 0 1 0 1 3 1 .375
J.D. Drew rf 3 0 0 0 4 1 1 .167
A. Jones cf 5 1 1 1 2 0 6 .294
A. LaRoche 1b 4 0 0 0 0 1 1 .250
M. Hessman 1b 2 0 0 0 0 1 2 .000
M. DeRosa 3b 5 0 0 0 1 3 0 .267
E. Perez c 5 0 2 0 1 1 3 .400
M. Hampton pr 0 0 0 0 0 0 0 .000
W. Cunnane p 0 0 0 0 0 0 0 .000
H. Ramirez p 2 0 0 0 0 1 1 .000
C. Reitsma p 0 0 0 0 0 0 0 .000
D. Wise ph 1 0 1 0 0 0 0 .500
J. Smoltz p 0 0 0 0 0 0 0 .000
A. Alfonseca p 0 0 0 0 0 0 0 .000
J. Franco ph 1 0 0 0 0 0 0 .250
J. Cruz p 0 0 0 0 1 0 0 .000
J. Estrada c 1 0 0 0 0 0 1 .429
Totals 48 1 6 1 10 16 21
AB R H RBI BB K LOB Season Avg
R. Furcal ss 2 0 0 0 0 0 0 .143
J. Garcia ss 4 0 0 0 0 2 2 .250
M. Giles 2b 7 0 1 0 0 3 3 .500
C. Jones lf 6 0 1 0 1 3 1 .375
J.D. Drew rf 3 0 0 0 4 1 1 .167
A. Jones cf 5 1 1 1 2 0 6 .294
A. LaRoche 1b 4 0 0 0 0 1 1 .250
M. Hessman 1b 2 0 0 0 0 1 2 .000
M. DeRosa 3b 5 0 0 0 1 3 0 .267
E. Perez c 5 0 2 0 1 1 3 .400
M. Hampton pr 0 0 0 0 0 0 0 .000
W. Cunnane p 0 0 0 0 0 0 0 .000
H. Ramirez p 2 0 0 0 0 1 1 .000
C. Reitsma p 0 0 0 0 0 0 0 .000
D. Wise ph 1 0 1 0 0 0 0 .500
J. Smoltz p 0 0 0 0 0 0 0 .000
A. Alfonseca p 0 0 0 0 0 0 0 .000
J. Franco ph 1 0 0 0 0 0 0 .250
J. Cruz p 0 0 0 0 1 0 0 .000
J. Estrada c 1 0 0 0 0 0 1 .429
Totals 48 1 6 1 10 16 21
Comment