Last weeks ranks, with this week's results and records.
1] USC (10) 100, 6-0, beat Notre Dame 34-31
2] Texas 90, 6-0, beat Colorado 42-17
3] Virginia Tech 78, 6-0, was idle
4] Georgia 65, 6-0, beat Vanderbilt 34-17
5] Florida State 62, 5-1, lost to Virginia 26-21
6] Alabama 51, 6-0, beat Mississippi 13-10
7] Miami (Fla) 31, 5-1, beat Temple 34-3
8] Penn State 30, 6-1, lost to Michigan 27-25
9] Notre Dame 25, 4-2, lost to USC 34-31
10] LSU 9, 4-1, beat Florida 21-17
Other's receiving votes: Florida 8; UCLA 1
I will only be counting votes in this thread. Since TBF started a threead about it I can't edit with the results, so we'll go with this one.
Deadline for votes is Tuesday at Noon CDT. I may be a post whore and update on occasion.
1] USC (10) 100, 6-0, beat Notre Dame 34-31
2] Texas 90, 6-0, beat Colorado 42-17
3] Virginia Tech 78, 6-0, was idle
4] Georgia 65, 6-0, beat Vanderbilt 34-17
5] Florida State 62, 5-1, lost to Virginia 26-21
6] Alabama 51, 6-0, beat Mississippi 13-10
7] Miami (Fla) 31, 5-1, beat Temple 34-3
8] Penn State 30, 6-1, lost to Michigan 27-25
9] Notre Dame 25, 4-2, lost to USC 34-31
10] LSU 9, 4-1, beat Florida 21-17
Other's receiving votes: Florida 8; UCLA 1
I will only be counting votes in this thread. Since TBF started a threead about it I can't edit with the results, so we'll go with this one.
Deadline for votes is Tuesday at Noon CDT. I may be a post whore and update on occasion.
Comment