Was playing around on ESPN web site, and called up National League standings.
There's a word for this: dominance. Soon to be repeated in playoffs:
St. Louis 96 57 .627 ---
Atlanta 86 67 .562 10
Houston 84 69 .549 12
Philadelphia 82 71 .536 14
Florida 79 73 .520 16.5
Washington 77 75 .507 18.5
San Diego 76 76 .500 19.5
There's a word for this: dominance. Soon to be repeated in playoffs:
St. Louis 96 57 .627 ---
Atlanta 86 67 .562 10
Houston 84 69 .549 12
Philadelphia 82 71 .536 14
Florida 79 73 .520 16.5
Washington 77 75 .507 18.5
San Diego 76 76 .500 19.5
Comment