Announcement

Collapse
No announcement yet.

BLUES FINAL REGULAR SEASON STATS

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • BLUES FINAL REGULAR SEASON STATS

    Code:
    POS NO. PLAYER         GP  G  A PTS +/- PIM PP SH GW GT  S  PCTG
    LW  7 Tkachuk, Keith     75 33 38 71  8  83 18 0 8 2 233 14.2
    C  39 Weight, Doug      75 14 51 65  3-  37 6 0 5 1 198  7.1
    C  38 Demitra, Pavol     68 23 35 58  1  18 8 0 5 1 179 12.8
    D  44 Pronger, Chris     80 14 40 54  1-  88 7 0 3 0 203  6.9
    LW  10 Drake, Dallas     79 13 22 35 10  65 3 2 1 0 121 10.7
    LW  49 Savage, Brian ALL   74 16 16 32  8-  38 4 0 2 0 124 12.9
         PHO          61 12 13 25  5-  36 3 0 1 0 101 11.9
         STL          13  4  3  7  3-  2 1 0 1 0  23 17.4
    RW  19 Mellanby, Scott    68 14 17 31  7-  76 6 0 3 0 103 13.6
    C  26 Cajanek, Petr     70 12 14 26 12  16 3 0 4 0 126  9.5
    C  18 Sillinger, Mike ALL  76 13 11 24 10-  68 0 2 0 0 106 12.3
         PHO          60  8  6 14 14-  54 0 1 0 0  66 12.1
         STL          16  5  5 10  4  14 0 1 0 0  40 12.5
    RW  42 *Rycroft, Mark     71  9 12 21  2  32 0 0 0 0 110  8.2
    D   6 Weinrich, Eric ALL   80  4 15 19 12  46 2 0 1 1  83  4.8
         PHI          54  2  7  9 11  32 1 0 1 0  56  3.6
         STL          26  2  8 10  1  14 1 0 0 1  27  7.4
    D  55 *Backman, Christian   66  5 13 18  3  16 1 0 0 0  92  5.4
    LW  22 *Danton, Mike      68  7  5 12  8- 141 0 1 0 0  72  9.7
    RW  21 Mayers, Jamal     80  6  5 11 19-  91 0 1 3 0 130  4.6
    C  17 Johnson, Ryan     69  4  7 11  2-  8 0 1 1 0  36 11.1
    RW  33 Boguniecki, Eric    27  6  4 10  1-  20 2 0 2 0  40 15.0
    D  29 Khavanov, Alexander  48  3  7 10  2  18 2 0 0 0  62  4.8
    D  27 Salvador, Bryce    69  3  5  8  4-  47 0 0 1 0  60  5.0
    D  23 Baron, Murray     80  1  5  6  6-  61 0 0 0 0  57  1.8
    LW  15 *Sejna *MNR*      20  2  2  4  9-  4 2 0 0 0  36  5.6
    C  25 Rheaume, Pascal ALL  42  1  3  4  6-  9 0 0 0 0  38  2.6
         NYR          17  0  0  0  3-  5 0 0 0 0  15  0.0
         STL          25  1  3  4  3-  4 0 0 0 0  23  4.3
    D   5 Jackman *RES*     15  1  2  3  1-  41 0 0 0 0  11  9.1
    RW  9 *Heerema *NWT*     22  1  2  3  5-  4 0 0 1 0  28  3.6
    D   2 MacInnis *RES*     3  0  2  2  1-  6 0 0 0 0  9  0.0
    RW  34 Low, Reed       57  0  2  2  6- 141 0 0 0 0  28  0.0
    C  12 Martins, Steve     25  1  0  1  7-  22 0 1 0 0  27  3.7
    D  28 *Walker, Matt      14  0  1  1  0  25 0 0 0 0  8  0.0
    D  46 Laflamme *MNR*     16  0  1  1  3-  20 0 0 0 0  9  0.0
    D  37 Finley, Jeff      53  0  1  1  9-  34 0 0 0 0  25  0.0
    RW  70 *Yablonski *MNR*     1  0  0  0  1-  5 0 0 0 0  1  0.0
    C  25 *Pohl *MNR*       1  0  0  0  2-  0 0 0 0 0  1  0.0
    D  43 *Stuart *MNR*      2  0  0  0  0   0 0 0 0 0  0  ---
    LW  18 Pellerin *MNR*     2  0  0  0  3-  2 0 0 0 0  1  0.0
    LW  80 McLaren *MNR*      6  0  0  0  0  25 0 0 0 0  2  0.0
    D   9 *Pollock, Jame      9  0  0  0  1-  6 0 0 0 0  19  0.0
    D  32 Brimanis *MNR*     13  0  0  0  0   4 0 0 0 0  3  0.0
         TEAM TOTALS      82 191 323 514 11- 1274 61 7 39 5 2223  8.6
         OPPONENT TOTALS    82 198 337 535 11 1164 57 11 32 6 2103  9.4
    
    RK NO GOALTENDER     GPI MINS  AVG W L T EN SO GA  SA SV% G A PIM
      30 Osgood, Chris    67 3861 2.24 31 25 8 3 3 144 1604 91.0 0 0 10
      50 Divis, Reinhard   13  629 2.77 4 4 2 2 0 29 291 90.0 0 0  2
       TEAM TOTALS     82 5014 2.37 39 32 11 5 4 198 2103 90.6 0 0 12
       OPPONENT TOTALS   82 5014 2.29 32 39 11 9 9 191 2223 91.4 0 0  0

    Mr. G

  • #2
    The drop off from #4 to #5 says it all...19 point gap between Pronger and Drake...

    No scoring depth whatsoever on this team...
    OFFICIAL LOUNGE SPONSOR OF INDEPENDENT MUSIC
    OFFICIAL LOUNGE SPONSOR OF YOUR 2019 STANLEY CUP CHAMPION ST. LOUIS BLUES!!!
    OFFICIAL LOUNGE SPONSOR OF WACHA WACHA WACHA
    OFFICIAL LOUNGE SPONSOR OF PICKS AND PROSPECTS FOR THE OAKLAND ATHLETICS

    Comment


    • #3
      Considering the caliber of wingers Weight has played with most of this season, it's amazing he finished with 65 points.
      RIP Chris Jones 1971-2009
      You'll never be forgotten.

      Comment


      • #4
        Originally posted by JWB@Apr 4 2004, 08:04 PM
        Considering the caliber of wingers Weight has played with most of this season, it's amazing he finished with 65 points.
        Yet, he's Doug Waste...

        Defintinely not deserving of his contract, but a damn good player...

        "Can't buy what I want because it's free...
        Can't buy what I want because it's free..."
        -- Pearl Jam, from the single Corduroy

        Comment


        • #5
          Do I smell a trend??? I think I see many trends this season...am I wrong??

          Comment


          • #6
            Biggest things i notice are:
            - drop off from #4 to #5;
            - sillinger was a -14 in 60 games in PHO and a +4 in 16 games in STL;
            - half of mayer's goals were game winners,;
            - only the 2nd time in the last 6 season Pavs was under a point a game (10 uner this season 4 under in 01-02);
            - discounting last year this was Prongers first - season since his first season as a blue;
            - Weinrich had more points in 26 games with the blues than in 56 with PHI.

            Comment


            • #7
              Originally posted by Indu WangZi@Apr 4 2004, 08:10 PM
              Do I smell a trend??? I think I see many trends this season...am I wrong??

              "Can't buy what I want because it's free...
              Can't buy what I want because it's free..."
              -- Pearl Jam, from the single Corduroy

              Comment


              • #8
                keith Tkachuk - good season.

                too bad he can't translate to the playoffs.

                han solo

                Comment

                Working...
                X
                😀
                🥰
                🤢
                😎
                😡
                👍
                👎