Last week's ranks with this weeks results:
1] USC (8) 80 1-0 was idle
2] LSU 60 1-0 beat Arizona 35-31
3] Texas 59 2-0 beat Ohio State 25-22
4] Ohio State 58 1-1 lost to Texas 25-22
5] Michigan 53 1-1 lost to Notre Dame 17-10
6] Virginia Tech 37 2-0 beat Duke 45-0
7] Georgia 29 2-0 beat South Carolina 17-15
8] Florida 22 2-0 beat Louisiana Tech 41-3
9] Iowa 19 1-1 lost to Iowa State 23-3
10] Tennessee 13 was idle
Others recieving votes: Florida State 6; Louisville 1; Miami (Fla) 1; Purdue 1.
Deadline for votes is Tuesday at Noon CDT. I may be a post whore and update on occasion.
1] USC (8) 80 1-0 was idle
2] LSU 60 1-0 beat Arizona 35-31
3] Texas 59 2-0 beat Ohio State 25-22
4] Ohio State 58 1-1 lost to Texas 25-22
5] Michigan 53 1-1 lost to Notre Dame 17-10
6] Virginia Tech 37 2-0 beat Duke 45-0
7] Georgia 29 2-0 beat South Carolina 17-15
8] Florida 22 2-0 beat Louisiana Tech 41-3
9] Iowa 19 1-1 lost to Iowa State 23-3
10] Tennessee 13 was idle
Others recieving votes: Florida State 6; Louisville 1; Miami (Fla) 1; Purdue 1.
Deadline for votes is Tuesday at Noon CDT. I may be a post whore and update on occasion.
Comment