I have been playing with the numbers and I don't think it's too early to start tracking GDT starters for the postseason. Since TLR has said it's ok to start talking about the magic number, I felt we needed some sort of guide to get us through the playoffs. The records are current as of last nights game, 8/30/05. I weighted some of the rankings due to a larger number of starts vs least number of starts. Chitown could be moved up over Yaks and Glovey for instance. Let me know how you would rank them.
1. slow groove (7-1) .880
2. jhuegy (5-1) .840
3. "F" the Cubs (7-2) .780
4. kah (4-2) .670
5. Guppy (7-4) .640
6. Schwa (6-4) .600
6. 007 (6-4) .600
8. madyaks (3-1) .750
8. Glovey (3-1) .750
10. ChiTown (3-0) 1.00
11. Fishbone (4-3) .580
12. SteveI (4-4) .500
13. Tazlaz (3-4) .430
14. Nasty Nate (2-2) .500
14. pgrote (2-2) .500
14. The Kev (2-2) .500
17. AWSmith98 (2-0) 1.00
17. LVR (2-0) 1.00
19. Hep (1-0) 1.00
19.
STLfan (1-0) 1.00
19. THB (1-0) 1.00
19. yankees suck (1-0) 1.00
19. Gonzo (1-0) 1.00
19. BFinSF (1-0) 1.00
19. triggercut (1-0) 1.00
26. cardinalgirl (1-1) .500
26. Wang (1-1) .500
26. Zythrst (1-1) .500
29. JWB (1-2) .333
29. Ohio Blues (1-2) .333
31. Lois Lane (0-1) .000
31. bigJOE (0-1) .000
31. kaiser (0-1) .000
34. Turd (0-2) .000
1. slow groove (7-1) .880
2. jhuegy (5-1) .840
3. "F" the Cubs (7-2) .780
4. kah (4-2) .670
5. Guppy (7-4) .640
6. Schwa (6-4) .600
6. 007 (6-4) .600
8. madyaks (3-1) .750
8. Glovey (3-1) .750
10. ChiTown (3-0) 1.00
11. Fishbone (4-3) .580
12. SteveI (4-4) .500
13. Tazlaz (3-4) .430
14. Nasty Nate (2-2) .500
14. pgrote (2-2) .500
14. The Kev (2-2) .500
17. AWSmith98 (2-0) 1.00
17. LVR (2-0) 1.00
19. Hep (1-0) 1.00
19.

19. THB (1-0) 1.00
19. yankees suck (1-0) 1.00
19. Gonzo (1-0) 1.00
19. BFinSF (1-0) 1.00
19. triggercut (1-0) 1.00
26. cardinalgirl (1-1) .500
26. Wang (1-1) .500
26. Zythrst (1-1) .500
29. JWB (1-2) .333
29. Ohio Blues (1-2) .333
31. Lois Lane (0-1) .000
31. bigJOE (0-1) .000
31. kaiser (0-1) .000
34. Turd (0-2) .000
Comment