St. Louis
Batter Pos AB R H RBI
K Robinson CF 2 2 0 0
H Luna SS 4 1 1 0
M Anderson 2B 3 0 1 2
R Lankford DH 3 0 1 0
B Butler 3B 4 0 2 0
S Cox 1B 2 0 1 0
J Gall 1B 2 0 1 0
C Porter RF 4 1 0 0
C Widger C 2 0 0 0
C Mckay C 1 0 0 0
A Wainwright P 1 0 0 0
R Parrott P 0 0 0 0
W Delgado PH 1 0 0 0
R Flores P 0 0 0 0
S Seabol PH 1 0 1 1
S Lundberg P 0 0 0 0
A Levrault P 0 0 0 0
K Witt LF 1 0 0 0
Totals 31 4 8 3
Montreal
Batter Pos AB R H RBI
P Bergeron CF 2 0 1 2
E Chavez CF 2 0 0 0
B Wilkerson LF 2 0 0 0
M Cepicky LF 1 1 1 0
J Vidro 2B 2 0 0 0
J Carroll 2B 2 1 2 1
C Everett RF 2 0 0 0
J Rivera RF 2 0 0 0
N Johnson 1B 2 1 1 0
L Lopez 1B 2 0 1 2
O Cabrera SS 3 0 2 0
A Fox SS 2 0 0 0
T Batista 3B 0 0 0 1
S Hodges 3B 2 0 0 0
B Schneider C 2 1 0 0
R Knorr C 2 0 0 0
Z Day P 0 0 0 0
R Church PH 0 1 0 0
C Parker P 0 0 0 0
B Watson PH 1 1 1 0
J Fikac P 1 0 0 0
C Bentz P 0 0 0 0
R Calloway PH 1 0 1 0
J Eischen P 0 0 0 0
R Biddle P 0 0 0 0
Totals 33 6 10 6
BATTING
2B: P Bergeron, J Carroll, L Lopez, N Johnson, B Butler, S Cox, R Lankford
SF: T Batista, M Anderson
Team LOB: St Louis 5, Montreal 12
BASERUNNING
SB: B Watson 1 (1), K Robinson 1 (1)
CS: C Porter
FIELDING
E: S Hodges, M Anderson
DP: St Louis 1, Montreal 1
St. Louis
Pitcher IP H R ER BB SO HR
A Wainwright 2 3 3 3 3 0 0
R Parrott 2 2 1 1 2 2 0
R Flores (L,0-1) 2 4 2 2 1 0 0
S Lundberg 1 1 0 0 0 0 0
A Levrault 1 0 0 0 1 0 0
Montreal
Pitcher IP H R ER BB SO HR
Z Day 2 4 2 2 1 0 0
C Parker 2 2 1 1 1 0 0
J Fikac (W,1-0) 2 0 0 0 0 3 0
C Bentz 1 2 1 1 1 0 0
J Eischen 1 0 0 0 1 1 0
R Biddle (S,1) 1 0 0 0 0 2 0
HB: J Carroll by A Levrault
SO: STL: M Anderson 2, W Delgado, C Mckay, C Widger, C Porter MON: O Cabrera, B Schneider
T: 3:00
Att: 3,278
Batter Pos AB R H RBI
K Robinson CF 2 2 0 0
H Luna SS 4 1 1 0
M Anderson 2B 3 0 1 2
R Lankford DH 3 0 1 0
B Butler 3B 4 0 2 0
S Cox 1B 2 0 1 0
J Gall 1B 2 0 1 0
C Porter RF 4 1 0 0
C Widger C 2 0 0 0
C Mckay C 1 0 0 0
A Wainwright P 1 0 0 0
R Parrott P 0 0 0 0
W Delgado PH 1 0 0 0
R Flores P 0 0 0 0
S Seabol PH 1 0 1 1
S Lundberg P 0 0 0 0
A Levrault P 0 0 0 0
K Witt LF 1 0 0 0
Totals 31 4 8 3
Montreal
Batter Pos AB R H RBI
P Bergeron CF 2 0 1 2
E Chavez CF 2 0 0 0
B Wilkerson LF 2 0 0 0
M Cepicky LF 1 1 1 0
J Vidro 2B 2 0 0 0
J Carroll 2B 2 1 2 1
C Everett RF 2 0 0 0
J Rivera RF 2 0 0 0
N Johnson 1B 2 1 1 0
L Lopez 1B 2 0 1 2
O Cabrera SS 3 0 2 0
A Fox SS 2 0 0 0
T Batista 3B 0 0 0 1
S Hodges 3B 2 0 0 0
B Schneider C 2 1 0 0
R Knorr C 2 0 0 0
Z Day P 0 0 0 0
R Church PH 0 1 0 0
C Parker P 0 0 0 0
B Watson PH 1 1 1 0
J Fikac P 1 0 0 0
C Bentz P 0 0 0 0
R Calloway PH 1 0 1 0
J Eischen P 0 0 0 0
R Biddle P 0 0 0 0
Totals 33 6 10 6
BATTING
2B: P Bergeron, J Carroll, L Lopez, N Johnson, B Butler, S Cox, R Lankford
SF: T Batista, M Anderson
Team LOB: St Louis 5, Montreal 12
BASERUNNING
SB: B Watson 1 (1), K Robinson 1 (1)
CS: C Porter
FIELDING
E: S Hodges, M Anderson
DP: St Louis 1, Montreal 1
St. Louis
Pitcher IP H R ER BB SO HR
A Wainwright 2 3 3 3 3 0 0
R Parrott 2 2 1 1 2 2 0
R Flores (L,0-1) 2 4 2 2 1 0 0
S Lundberg 1 1 0 0 0 0 0
A Levrault 1 0 0 0 1 0 0
Montreal
Pitcher IP H R ER BB SO HR
Z Day 2 4 2 2 1 0 0
C Parker 2 2 1 1 1 0 0
J Fikac (W,1-0) 2 0 0 0 0 3 0
C Bentz 1 2 1 1 1 0 0
J Eischen 1 0 0 0 1 1 0
R Biddle (S,1) 1 0 0 0 0 2 0
HB: J Carroll by A Levrault
SO: STL: M Anderson 2, W Delgado, C Mckay, C Widger, C Porter MON: O Cabrera, B Schneider
T: 3:00
Att: 3,278
Comment